10 premiers du général
Photo Armando Hilarus
1 106 10007173940 VIMPERE Theo TEAM PRO IMMO NICOLAS ROUX 06:20:20:00 __:__:__
2 261 10007446550 EUSTACHE Cedric SELECTION MARTINIQUE 06:20:25:00 00:00:05
3 43 10014447526 X VANOVERSCHELDE Quentin EQUIPE DE France LA DEFENSE
06:20:35:00 00:00:15
4 13 10006891428 SAVICKAS Zydrunas BOURG EN BRESSE AIN CYCLIS 06:21:01:00 00:00:41
5 101 10012064659 ALMEIDA Pierre TEAM PRO IMMO NICOLAS ROUX 06:21:03:00 00:00:43
6 245 10008697345 OKUBAMARIAM Tesfom INTERPRO CYCLING ACADEMY 06:21:05:00 00:00:45
7 113 10061756951 UBETO Miguel CCD 06:21:21:00 00:01:01
8 125 10002296052 NAVA Jhon GWADA BIKERS 118 06:21:24:00 00:01:04
9 165 10009352905 VARGAS CRUZ Juan David UNI SPORT LAMENTINOIS 06:21:24:00 00:01:04
10 103 10005890510 FOURNET FAYARD Sebastien TEAM PRO IMMO NICOLAS ROUX 06:21:24:00 00:01:04
2 261 10007446550 EUSTACHE Cedric SELECTION MARTINIQUE 06:20:25:00 00:00:05
3 43 10014447526 X VANOVERSCHELDE Quentin EQUIPE DE France LA DEFENSE
06:20:35:00 00:00:15
4 13 10006891428 SAVICKAS Zydrunas BOURG EN BRESSE AIN CYCLIS 06:21:01:00 00:00:41
5 101 10012064659 ALMEIDA Pierre TEAM PRO IMMO NICOLAS ROUX 06:21:03:00 00:00:43
6 245 10008697345 OKUBAMARIAM Tesfom INTERPRO CYCLING ACADEMY 06:21:05:00 00:00:45
7 113 10061756951 UBETO Miguel CCD 06:21:21:00 00:01:01
8 125 10002296052 NAVA Jhon GWADA BIKERS 118 06:21:24:00 00:01:04
9 165 10009352905 VARGAS CRUZ Juan David UNI SPORT LAMENTINOIS 06:21:24:00 00:01:04
10 103 10005890510 FOURNET FAYARD Sebastien TEAM PRO IMMO NICOLAS ROUX 06:21:24:00 00:01:04